ZrO2 | SiO2 | Al2O3 | Dwysedd | Dwysedd pentyrru | Gwerthoedd cyfeirio caledwch | |
60-70% | 28-33% | <10% | 3.5 | 2.3 | 700 (HV) | 60HRC (AD) |
Manyleb | Maint grawn (mm neu um) |
B20 | 0.600-0.850mm |
B30 | 0.425-0.600mm |
b40 | 0.250-0.425mm |
B60 | 0.125-0.250mm |
b80 | 0.100 - 0.200mm |
b120 | 0.063-0.125mm |
b170 | 0.040-0.110mm |
b205 | 0.000 - 0.063mm |
B400 | 0.000 - 0.030mm |
b505 | 0.000 - 0.020mm |
B600 | 25±3.0wm |
b700 | 20±2.5wm |
b800 | 14.5 ±2.5wm |
B1000 | 11.5 ±2.0wm |
Os oes gennych unrhyw gwestiynau.Please croeso i chi gysylltu â ni.